See results tables below. Click on the column header to sort by Name, Overall, etc. Use the SEARCH field to filter the results.
ATTENTION: Wave#2 (9:00am) results are separate below. Coeds and Teams Ranking: Remember, your team time is the last finisher’s one:)
SOLO FEMALE – Top 4:
1st: Anji Rehm (39:30)
2nd: Cynthia Sharp (39:31)
3rd: Shelley Frievalt (41:57)
4th: Robyn Goldman (42:54)
| Bib | Lastname | Firstname | Gender | Age | City | State | Start | Finish | Overall | Points | Penalty | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317 | Rehm | Anji | F | 34 | Sunny Isles | FL | 10:59:46.9 | 00:39:30.6 | 1 | 4 | -- | |
| 60 | Sharp | Cynthia | F | 42 | Miami | FL | 08:48:41.8 | 00:39:31.7 | 2 | 3 | -- | |
| 334 | Frievalt | Shelley | F | 38 | Miami | FL | 10:59:46.9 | 00:41:57.7 | 3 | 2 | -- | |
| 298 | Goldman | Robyn | F | 28 | boca raton | FL | 10:59:46.9 | 00:42:54.4 | 4 | 1 | -- | |
| 311 | Hadley | Asha | F | 30 | Miami | FL | 08:48:41.8 | 00:45:11.9 | 5 | -- | ||
| 58 | Villegas | Melvia | F | 30 | Miami | FL | 08:48:41.8 | 00:49:20.4 | 6 | -- | ||
| 343 | Nadeau | Terry | F | 49 | 10:59:46.9 | 00:50:20.5 | 7 | -- | ||||
| 162 | Alayon | Yordana | F | 31 | Miami | FL | 10:07:36.4 | 00:50:30.7 | 8 | -- | ||
| 194 | Mockenhaupt | Crista | F | 40 | Delray Beach | FL | 10:07:36.4 | 00:50:51.5 | 9 | -- | ||
| 195 | Rose | Ilene | F | 47 | Delray Beach | FL | 10:07:36.4 | 00:50:51.8 | 10 | -- | ||
| 59 | Batista | Arianna | F | 39 | Miami | FL | 08:48:41.8 | 00:50:54.7 | 11 | -- | ||
| 339 | Garcia | Marisol | F | 30 | Miami | FL | 10:07:36.4 | 00:51:24.7 | 12 | -- | ||
| 206 | Gomez | Carolina | F | 35 | Fort Lauderdalle | FL | 10:07:36.4 | 00:54:03.8 | 13 | -- | ||
| 288 | Townsend | Jodie | F | 46 | Pompano Beach | FL | 10:59:46.9 | 00:54:04.1 | 14 | -- | ||
| 189 | grogan | shawn | F | 43 | Coral Springs | FL | 10:07:36.4 | 00:54:25.7 | 15 | -- | ||
| 23 | Arias | Juliana | F | 33 | West palm beach | FL | 08:48:41.8 | 00:54:52.6 | 16 | -- | ||
| 305 | Bearden | Samantha | F | 39 | Miami Beach | FL | 10:59:46.9 | 00:56:41.3 | 17 | -- | ||
| 329 | Alonso | Victoria | F | 10 | Plantation | FL | 08:48:41.8 | 00:58:57.3 | 18 | -- | ||
| 327 | Herrera | Katherine | F | 19 | Miami | FL | 08:48:41.8 | 00:59:06.8 | 19 | -- | ||
| 328 | Velasquez | Andrea | F | 19 | Miami | FL | 08:48:41.8 | 00:59:51.7 | 20 | -- | ||
| 321 | Zurita | Haley | F | 12 | Plantation | FL | 08:48:41.8 | 01:05:52.8 | 21 | -- | ||
| 322 | Nurgz | Ashley | F | 13 | Plantation | FL | 08:48:41.8 | 01:06:04.8 | 22 | -- | ||
| 344 | Roman | Milena | F | 40 | Miami | FL | 10:07:36.4 | 01:06:45.2 | 23 | -- | ||
| 22 | Agatstein | Eileen | F | 30 | Plantation | FL | 08:48:41.8 | -- | DNF | -- |
SOLO MALE – Top 4:
1st: John Mcclellan (30:05)
2nd: Cyrus Writer (30:13)
3rd: Andrew Zoellner (30:17)
4th: Lee Cotton (31:03)
| Bib | Lastname | Firstname | Gender | Age | City | State | Start | Finish | Overall | Points | Penalty | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163 | Mcclellan | Jonn | M | 38 | West Palm Beach | FL | 10:59:46.9 | 00:30:05.7 | 1 | 4 | -- | |
| 320 | Writer | Cyrus | M | 26 | Pembroke Pines | FL | 08:48:41.8 | 00:30:13.2 | 2 | 3 | -- | |
| 8 | Zoellner | Andrew | M | 27 | Miami Beach | FL | 08:48:41.8 | 00:30:17.4 | 3 | 2 | -- | |
| 30 | Cotton | Lee | M | 32 | Miami Beach | FL | 08:48:41.8 | 00:31:03.9 | 4 | 1 | -- | |
| 13 | Mello | Pedro | M | 36 | Miami Shores | FL | 08:48:41.8 | 00:35:07.0 | 5 | -- | ||
| 349 | Gu | Jesus | M | 24 | 10:59:46.9 | 00:35:36.7 | 6 | -- | ||||
| 33 | Stolz | Ric | M | 32 | North Miami Beach | FL | 08:48:41.8 | 00:35:45.5 | 7 | -- | ||
| 34 | sobb | jeffrey | M | 43 | lake worth | FL | 08:48:41.8 | 00:36:31.5 | 8 | -- | ||
| 204 | Salvino | Robbie | M | 30 | Davie | FL | 10:59:46.9 | 00:36:49.1 | 9 | -- | ||
| 24 | Puerto | Jose | M | 47 | Coconut Creeck | FL | 08:48:41.8 | 00:36:50.8 | 10 | -- | ||
| 29 | Rogers | Thomas | M | 39 | Jupiter | FL | 08:48:41.8 | 00:36:53.1 | 11 | -- | ||
| 5 | Alexander | Gregory | M | 47 | Coral Gables | FL | 08:48:41.8 | 00:37:31.8 | 12 | -- | ||
| 340 | Roque | Antonio | M | 36 | Miami | FL | 10:07:36.4 | 00:37:50.6 | 13 | -- | ||
| 6 | hanson | edward | M | 44 | miami | FL | 08:48:41.8 | 00:37:54.2 | 14 | -- | ||
| 249 | Cranshaw | Ryan | M | 37 | Cooper City | FL | 10:59:46.9 | 00:38:32.6 | 15 | -- | ||
| 181 | Oconnor | Sean Ace | M | 33 | Boca Raton | FL | 10:59:46.9 | 00:38:42.6 | 16 | -- | ||
| 316 | Graviti | Ryan | M | 30 | Miami Lakes | FL | 10:59:46.9 | 00:38:50.0 | 17 | -- | ||
| 313 | Pargament | Mathew | M | 10 | Miami | FL | 08:48:41.8 | 00:39:13.3 | 18 | -- | ||
| 342 | Dempsey | Jeff | M | 44 | Miami | FL | 10:07:36.4 | 00:39:53.2 | 19 | -- | ||
| 182 | Gordillo | Chris | M | 37 | Pembroke Pines | FL | 10:07:36.4 | 00:40:01.4 | 20 | -- | ||
| 346 | Diah | Tejh | M | 26 | 10:59:46.9 | 00:40:03.8 | 21 | -- | ||||
| 314 | AlAsfour | Jasem | M | 31 | 08:48:41.8 | 00:40:18.1 | 22 | -- | ||||
| 248 | Elias | Elio | M | 43 | Miami | FL | 10:59:46.9 | 00:40:36.5 | 23 | -- | ||
| 289 | Castaneda | Edward | M | 41 | Davie | FL | 10:59:46.9 | 00:41:17.1 | 24 | -- | ||
| 337 | Estevez | Francis | M | 41 | Miami | FL | 10:07:36.4 | 00:42:42.7 | 25 | -- | ||
| 165 | KIRSCHNER | GREGORY | M | 53 | HOLLYWOOD | FL | 10:07:36.4 | 00:43:17.0 | 26 | -- | ||
| 183 | Iraola | Carlos | M | 38 | Coral Gables | FL | 10:07:36.4 | 00:43:20.6 | 27 | -- | ||
| 254 | Thomas | John | M | 34 | Miami | FL | 10:59:46.9 | 00:44:30.6 | 28 | -- | ||
| 7 | Perkinson | Jonathan | M | 35 | Lighthouse Point | FL | 08:48:41.8 | 00:45:55.7 | 29 | -- | ||
| 205 | GIARDINA | TODD | M | 36 | CORAL GABLES | FL | 10:07:36.4 | 00:46:21.1 | 30 | -- | ||
| 338 | Roque | Christian | M | 14 | 10:07:36.4 | 00:46:34.1 | 31 | -- | ||||
| 312 | Gutierrez | Modesto | M | 16 | Miami | FL | 08:48:41.8 | 00:46:43.0 | 32 | -- | ||
| 164 | Kirschner | Charles | M | 54 | Ft Lauderdale | FL | 10:07:36.4 | 00:47:03.2 | 33 | -- | ||
| 341 | Davis | Carl | M | 38 | Miami | FL | 10:07:36.4 | 00:47:23.4 | 34 | -- | ||
| 161 | Dalmau | David | M | 39 | MIAMI | FL | 10:07:36.4 | 00:49:41.5 | 35 | -- | ||
| 323 | Zurita | Jamilton | M | 36 | Plantation | FL | 08:48:41.8 | 00:51:19.3 | 36 | -- | ||
| 190 | Yanofsky | Stuart | M | 51 | Sunrise | FL | 10:59:46.9 | 00:51:39.0 | 37 | -- | ||
| 245 | Galvis | Edgar | M | 53 | Pembroke Pines | FL | 10:59:46.9 | 00:51:59.3 | 38 | -- | ||
| 246 | arenas | ricardo | M | 47 | miami | FL | 10:59:46.9 | 00:52:05.1 | 39 | -- | ||
| 243 | Cua | Lito | M | 45 | Miami | FL | 10:59:46.9 | 00:52:19.0 | 40 | -- | ||
| 244 | Mata | Hector | M | 53 | Miami | FL | 10:59:46.9 | 00:52:27.2 | 41 | -- | ||
| 345 | Perera | Danny | M | 26 | 10:59:46.9 | 00:53:18.4 | 42 | -- | ||||
| 17 | Cardenal | Marcelo | M | 36 | miami | FL | 08:48:41.8 | 00:54:59.3 | 43 | -- | ||
| 211 | Martinez | Nick | M | 29 | Miami | FL | 10:07:36.4 | 01:00:42.5 | 44 | -- | ||
| 184 | Bernal | Rene | M | 14 | Miami | FL | 10:07:36.4 | 01:00:55.3 | 45 | -- | ||
| 306 | Sirianni | Nicholas | M | 47 | Miami | FL | 10:59:46.9 | 01:04:12.4 | 46 | -- | ||
| 247 | Mendoza | Rene | M | 43 | Lauderhill | FL | 10:59:46.9 | 01:11:42.0 | 47 | -- | ||
| 16 | SUAREZ | GUILLERMO | M | 52 | MIAMI | FL | 08:48:41.8 | -- | DNF | -- | ||
| 220 | Amador | Rich | M | 38 | Miami | FL | 10:07:36.4 | -- | DNF | -- | ||
| 180 | Erickson | Aaron | M | 35 | Delray Beach | FL | 10:07:36.4 | -- | DNF | -- | ||
| 333 | Bayardelle | Eddy | M | 60 | New York | NY | 10:59:46.9 | -- | DNF | -- | ||
| 269 | Bernal | Rene | M | 39 | Miami | FL | 10:59:46.9 | -- | DNF | -- | ||
| 299 | Van Horn | Greg | M | 31 | Boca Raton | FL | 10:59:46.9 | -- | DNF | -- |
COEDS – Top 4:
1st: TSBBC – Keith Darby & Viktoria Telek (39:56);
2nd: Trey & “Jane” Willet (44:03),
3rd: “High 5″ w/ Richard Menning & Heidi Sell (45:10);
4th: “LDW” w WK & Laurie Domico (54:21)
| Bib | Lastname | Firstname | TeamName | Gender | City | State | Start | Finish | Overall | Points | Penalty | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Darby | Keith | BootCampCouple | M | Miami Beach | FL | 08:48:41.8 | 00:30:30.1 | 1 | -- | ||
| 40 | Telek | Viktoria | BootCampCouple | F | Miami Beach | FL | 08:48:41.8 | 00:39:56.6 | 2 | 4 | -- | |
| 319 | Mantraz | Eddy | CintronTeam | M | 08:48:41.8 | 00:40:01.3 | 3 | -- | ||||
| 265 | Willett | Trey | Team_Willett | M | Fort Lauderdale | FL | 10:59:46.9 | 00:43:59.9 | 4 | -- | ||
| 266 | Willett | Runner2 | Team_Willett | F | Fort Lauderdale | FL | 10:59:46.9 | 00:44:03.3 | 5 | 3 | -- | |
| 287 | Mennig | Richard | High 5 | M | Miami | FL | 10:59:46.9 | 00:45:07.6 | 6 | -- | ||
| 286 | Sell | Heidi | High 5 | F | Miami | FL | 10:59:46.9 | 00:45:10.4 | 7 | 2 | -- | |
| 31 | Alonso | Mary | Ball n Chain | F | Plantation | FL | 08:48:41.8 | 00:47:37.5 | 8 | -- | ||
| 255 | Domico | Laurie | LDW | F | Delray Beach | FL | 10:59:46.9 | 00:54:12.0 | 9 | -- | ||
| 256 | Domico | WK | LDW | M | Delray Beach | FL | 10:59:46.9 | 00:54:21.2 | 10 | 1 | -- | |
| 15 | Martir | Angel | Beach ninjas | M | Miami | FL | 08:48:41.8 | 00:55:13.2 | 11 | -- | ||
| 14 | LaRusso | Stephanie | Beach ninjas | F | Miami | FL | 08:48:41.8 | 00:55:28.8 | 12 | -- | ||
| 318 | Cintron | Monica | CintronTeam | F | 08:48:41.8 | 00:55:37.8 | 13 | -- | ||||
| 159 | Harke | Lance | Team HCB | M | Miami Shores | FL | 10:07:36.4 | 00:57:18.5 | 14 | -- | ||
| 160 | Engel | Sarah | Team HCB | F | Miami Shores | FL | 10:07:36.4 | 00:57:34.7 | 15 | -- | ||
| 32 | Alonso | Domingo | Ball n Chain | M | Plantation | FL | 08:48:41.8 | 00:58:15.0 | 16 | -- | ||
| 347 | Brook | Joanne | Insanity | F | 10:59:46.9 | 00:59:35.4 | 17 | -- | ||||
| 222 | Perry | Runner2 | Team_Perry | M | Fort Lauderdale | FL | 10:07:36.4 | 01:00:05.8 | 18 | -- | ||
| 221 | Perry | Leslie | Team_Perry | F | Fort Lauderdale | FL | 10:07:36.4 | 01:00:41.9 | 19 | -- | ||
| 191 | Hill | Jason | This aint everest expedition | M | Boca Raton | FL | 10:07:36.4 | 01:02:12.5 | 20 | -- | ||
| 192 | Hill | Elise | This aint everest expedition | F | Boca Raton | FL | 10:07:36.4 | 01:02:21.8 | 21 | -- | ||
| 270 | pantazes | EDRA | Team_pantazes | F | miami | FL | 10:59:46.9 | 01:07:10.7 | 22 | -- | ||
| 268 | torres | Runner2 | Team_torres | F | hollywood | FL | 10:59:46.9 | 01:10:17.4 | 23 | -- | ||
| 272 | Ruda | Matthew | Team_Ruda | M | Miami | FL | 10:59:46.9 | 01:10:18.9 | 24 | -- | ||
| 267 | torres | cesar | Team_torres | M | hollywood | FL | 10:59:46.9 | 01:10:20.7 | 25 | -- | ||
| 273 | Ruda | Runner2 | Team_Ruda | F | Miami | FL | 10:59:46.9 | 01:10:52.0 | 26 | -- | ||
| 275 | Fernandez | Runner2 | Team_Fernandez | M | Miami | FL | 10:59:46.9 | 01:11:25.8 | 27 | -- | ||
| 274 | Fernandez | Jenny | Team_Fernandez | F | Miami | FL | 10:59:46.9 | 01:11:32.6 | 28 | -- | ||
| 271 | pantazes | Runner2 | Team_pantazes | M | miami | FL | 10:59:46.9 | 01:11:59.7 | 29 | -- | ||
| 276 | Boussoffara | Ali | Team_Boussoffara | M | north Bay Village | FL | 10:59:46.9 | 01:12:13.3 | 30 | -- | ||
| 277 | Boussoffara | Runner2 | Team_Boussoffara | F | north Bay Village | FL | 10:59:46.9 | 01:12:16.1 | 31 | -- | ||
| 348 | Ullman | Heath | Insanity | M | 10:59:46.9 | DNF | -- | -- |
TEAMS – Top 4:
1st: “Team Charles” (36:26);
2nd: “TSBBC – The South Beach Booth Camp – Team 1″ (40:14);
3rd: “Adventure Sports” (40:25);
4th: “The Untouchables” (41:25)
| Bib | Lastname | Firstname | TeamName | Gender | City | State | Start | Finish | Overall | Points | Penalty | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Chorney | Ivan | Team_Booth_Camp1 | M | Miami Beach | FL | 08:48:41.8 | 00:30:41.3 | 1 | -- | ||
| 241 | Quintero | Rodrigo | OUTLAWS | M | miami | FL | 10:59:46.9 | 00:31:30.7 | 2 | -- | ||
| 303 | Brisbane | Syd | Team NFC | M | Miami | FL | 10:59:46.9 | 00:31:52.5 | 3 | -- | ||
| 234 | Krenkel | Hal | CrossFit29_III | M | Key Biscayne | FL | 10:07:36.4 | 00:36:08.6 | 4 | -- | ||
| 25 | Charles | Fritz | Charles | M | Miami | FL | 08:48:41.8 | 00:36:11.5 | 5 | -- | ||
| 26 | Espiritusanto | Damaso | Charles | M | Miami | FL | 08:48:41.8 | 00:36:13.8 | 6 | -- | ||
| 27 | Amadeo | Miguel | Charles | M | Miami | FL | 08:48:41.8 | 00:36:19.8 | 7 | -- | ||
| 261 | Callejas | Santiago | The Untouchables | M | Miami | FL | 10:59:46.9 | 00:36:25.3 | 8 | -- | ||
| 28 | Talavera | Jorge | Charles | M | Miami | FL | 08:48:41.8 | 00:36:26.1 | 9 | 4 | -- | |
| 233 | Torres | Christopher | CrossFit29_III | M | Key Biscayne | FL | 10:07:36.4 | 00:36:26.1 | 10 | -- | ||
| 301 | Rosales | Daniel | Team NFC | M | Miami | FL | 10:59:46.9 | 00:36:26.4 | 11 | -- | ||
| 41 | Youngman | Jason | Team_Booth_Camp1 | M | Miami Beach | FL | 08:48:41.8 | 00:37:01.9 | 12 | -- | ||
| 66 | AdventureSports | Runner2 | Adventure Sports | M | Miami | FL | 08:48:41.8 | 00:38:11.7 | 13 | -- | ||
| 67 | AdventureSports | Runner3 | Adventure Sports | M | Miami | FL | 08:48:41.8 | 00:38:17.0 | 14 | -- | ||
| 290 | Cuevas | Pierre | Yeguas | M | coral springs | FL | 10:59:46.9 | 00:38:17.3 | 15 | -- | ||
| 44 | McKee | Brie | Team_Booth_Camp1 | F | Miami Beach | FL | 08:48:41.8 | 00:39:15.3 | 16 | -- | ||
| 35 | Worland | David | RedMedical1 | M | Coral Gables | FL | 08:48:41.8 | 00:39:24.6 | 17 | -- | ||
| 68 | AdventureSports | Runner4 | Adventure Sports | M | Miami | FL | 08:48:41.8 | 00:39:32.8 | 18 | -- | ||
| 37 | Felan | Cato | RedMedical1 | M | Coral Gables | FL | 08:48:41.8 | 00:39:35.6 | 19 | -- | ||
| 226 | Dominguez | Chris | CrossFit29_I | M | Miami | FL | 10:07:36.4 | 00:39:40.5 | 20 | -- | ||
| 72 | OrtopedicSportsMC | Runner4 | Ortopedic Sports Medicine Center | M | Miami | FL | 08:48:41.8 | 00:39:48.7 | 21 | -- | ||
| 302 | Zelaya | Rodrigo | Team NFC | M | Miami | FL | 10:59:46.9 | 00:39:51.9 | 22 | -- | ||
| 69 | OrtopedicSportsMC | Runner1 | Ortopedic Sports Medicine Center | M | Miami | FL | 08:48:41.8 | 00:39:59.2 | 23 | -- | ||
| 42 | Scime | Marisa | Team_Booth_Camp1 | F | Miami Beach | FL | 08:48:41.8 | 00:40:14.2 | 24 | 3 | -- | |
| 308 | Lequizamo | Steve | team hialeah | M | Miami Beach | FL | 10:59:46.9 | 00:40:20.0 | 25 | -- | ||
| 20 | Parada | Francisco | Los Parceros | M | Miramar | FL | 08:48:41.8 | 00:40:21.5 | 26 | -- | ||
| 65 | AdventureSports | Runner1 | Adventure Sports | M | Miami | FL | 08:48:41.8 | 00:40:25.7 | 27 | 2 | -- | |
| 250 | French | George | TigerBlood | M | miami beach | FL | 10:59:46.9 | 00:40:27.9 | 28 | -- | ||
| 291 | Zapata | Carlos | Yeguas | M | coral springs | FL | 10:59:46.9 | 00:40:37.4 | 29 | -- | ||
| 45 | Ortiz | Roland | Team_Booth_Camp2 | M | Miami Beach | FL | 08:48:41.8 | 00:40:51.2 | 30 | -- | ||
| 309 | Picariello | Chris | team hialeah | M | Miami Beach | FL | 10:59:46.9 | 00:40:55.5 | 31 | -- | ||
| 263 | Delgado | Juan | The Untouchables | M | Miami | FL | 10:59:46.9 | 00:41:00.5 | 32 | -- | ||
| 264 | Lizcano | William | The Untouchables | M | Miami | FL | 10:59:46.9 | 00:41:03.4 | 33 | -- | ||
| 307 | sibbs | jordan | team hialeah | M | Miami Beach | FL | 10:59:46.9 | 00:41:07.6 | 34 | -- | ||
| 262 | Campagnoli | Leonardo | The Untouchables | M | Miami | FL | 10:59:46.9 | 00:41:25.0 | 35 | 1 | -- | |
| 232 | Carreno | Luis | CrossFit29_III | M | Key Biscayne | FL | 10:07:36.4 | 00:41:50.9 | 36 | -- | ||
| 231 | Reyes | Nick | CrossFit29_III | M | Key Biscayne | FL | 10:07:36.4 | 00:41:53.4 | 37 | -- | ||
| 295 | grady | scott | Gstrings and chicken wings | M | davie | FL | 10:59:46.9 | 00:42:05.7 | 38 | -- | ||
| 36 | Soto | Santiago | RedMedical1 | M | Coral Gables | FL | 08:48:41.8 | 00:42:07.2 | 39 | -- | ||
| 209 | White | Jeremy | Team Cheeta | M | miami beach | FL | 10:07:36.4 | 00:42:29.0 | 40 | -- | ||
| 253 | Snell | Lauren | TigerBlood | F | miami beach | FL | 10:59:46.9 | 00:43:13.6 | 41 | -- | ||
| 210 | Teledo | Roger | Team Cheeta | M | miami beach | FL | 10:07:36.4 | 00:43:32.3 | 42 | -- | ||
| 18 | Cardona | Carlos | Los Parceros | M | Miramar | FL | 08:48:41.8 | 00:43:33.6 | 43 | -- | ||
| 19 | Tobon | Jader | Los Parceros | M | Miramar | FL | 08:48:41.8 | 00:43:34.9 | 44 | -- | ||
| 21 | Amaya | Gerardo | Los Parceros | M | Miramar | FL | 08:48:41.8 | 00:43:39.3 | 45 | -- | ||
| 207 | hirsch | eric | Team Cheeta | M | miami beach | FL | 10:07:36.4 | 00:43:44.5 | 46 | -- | ||
| 238 | Sandino | Mario | The Enforcers | M | Miami | FL | 10:59:46.9 | 00:44:38.4 | 47 | -- | ||
| 12 | Myers | Matt | RedMedical2 | M | Miami | FL | 08:48:41.8 | 00:44:55.7 | 48 | -- | ||
| 296 | elkins | eric | Gstrings and chicken wings | M | davie | FL | 10:59:46.9 | 00:44:56.6 | 49 | -- | ||
| 61 | HolisticCenter | Runner1 | Holistic Center | M | Miami | FL | 08:48:41.8 | 00:45:14.0 | 50 | -- | ||
| 38 | Velarde | Sergio | RedMedical1 | M | Coral Gables | FL | 08:48:41.8 | 00:46:06.6 | 51 | -- | ||
| 167 | Bravo | Jesse | US Marshals | M | Copoer City | FL | 10:07:36.4 | 00:46:16.3 | 52 | -- | ||
| 187 | Henderson | Shawn | CHAOS | M | Sunrise | FL | 10:07:36.4 | 00:46:17.5 | 53 | -- | ||
| 188 | Morley | Logan | CHAOS | M | Sunrise | FL | 10:07:36.4 | 00:46:20.8 | 54 | -- | ||
| 10 | Carreras | Gabriel | RedMedical2 | M | Miami | FL | 08:48:41.8 | 00:46:22.6 | 55 | -- | ||
| 185 | Reinking | Brook | CHAOS | M | Sunrise | FL | 10:07:36.4 | 00:46:24.4 | 56 | -- | ||
| 169 | Vanest | Dominique | US Marshals | M | Copoer City | FL | 10:07:36.4 | 00:46:28.5 | 57 | -- | ||
| 186 | Fraser | Devon | CHAOS | M | Sunrise | FL | 10:07:36.4 | 00:46:39.4 | 58 | -- | ||
| 166 | Rivera | Gregorio | US Marshals | M | Copoer City | FL | 10:07:36.4 | 00:47:22.4 | 59 | -- | ||
| 168 | Qureshi | Haroon | US Marshals | M | Copoer City | FL | 10:07:36.4 | 00:47:30.8 | 60 | -- | ||
| 281 | Echegaray | Oscar | Team_Moreira | M | Coral Gables | FL | 10:59:46.9 | 00:48:15.8 | 61 | -- | ||
| 252 | Harris | Brett | TigerBlood | M | miami beach | FL | 10:59:46.9 | 00:48:28.9 | 62 | -- | ||
| 293 | Cuevas | Matteo | Yeguas | M | coral springs | FL | 10:59:46.9 | 00:49:57.4 | 63 | -- | ||
| 292 | Gomez | Sebastian | Yeguas | M | coral springs | FL | 10:59:46.9 | 00:50:08.6 | 64 | -- | ||
| 304 | Lino | Christopher | Team NFC | M | Miami | FL | 10:59:46.9 | 00:50:11.9 | 65 | -- | ||
| 235 | Ibrahim | Frank | The Enforcers | M | Miami | FL | 10:59:46.9 | 00:50:25.8 | 66 | -- | ||
| 240 | Rodriguez | Mayela | OUTLAWS | F | miami | FL | 10:59:46.9 | 00:51:17.3 | 67 | -- | ||
| 213 | paige | Runner2 | Team_Paige | F | hollywood | FL | 10:07:36.4 | 00:51:44.0 | 68 | -- | ||
| 62 | HolisticCenter | Runner2 | Holistic Center | M | Miami | FL | 08:48:41.8 | 00:51:59.8 | 69 | -- | ||
| 215 | paige | Runner4 | Team_Paige | F | hollywood | FL | 10:07:36.4 | 00:52:01.0 | 70 | -- | ||
| 4 | Garcia | Jakson | Mudder Funkers | M | Miami | FL | 08:48:41.8 | 00:52:11.6 | 71 | -- | ||
| 214 | paige | Runner3 | Team_Paige | F | hollywood | FL | 10:07:36.4 | 00:52:47.3 | 72 | -- | ||
| 280 | Almazan | Alex | Team_Moreira | M | Coral Gables | FL | 10:59:46.9 | 00:52:48.8 | 73 | -- | ||
| 212 | paige | sandra | Team_Paige | F | hollywood | FL | 10:07:36.4 | 00:52:49.3 | 74 | -- | ||
| 279 | Zuniga | Luis | Team_Moreira | M | Coral Gables | FL | 10:59:46.9 | 00:52:58.4 | 75 | -- | ||
| 197 | Brosseau | Tiffany | Chasing Tail | F | Ft.lauderdale | FL | 10:07:36.4 | 00:53:40.5 | 76 | -- | ||
| 225 | Lorenzo | Tony | CrossFit29_I | M | Miami | FL | 10:07:36.4 | 00:54:03.6 | 77 | 01:00:00.0 | DQ | |
| 198 | Kerr | Darryl | Chasing Tail | M | Ft.lauderdale | FL | 10:07:36.4 | 00:54:06.6 | 78 | -- | ||
| 196 | Pietro | Kate | Chasing Tail | F | Ft.lauderdale | FL | 10:07:36.4 | 00:54:21.9 | 79 | -- | ||
| 199 | Richer | Keelan | Chasing Tail | M | Ft.lauderdale | FL | 10:07:36.4 | 00:54:29.3 | 80 | -- | ||
| 63 | HolisticCenter | Runner3 | Holistic Center | M | Miami | FL | 08:48:41.8 | 00:54:39.3 | 81 | -- | ||
| 278 | Moreira | Domingo | Team_Moreira | M | Coral Gables | FL | 10:59:46.9 | 00:54:52.6 | 82 | -- | ||
| 237 | Mena | Francisco | The Enforcers | M | Miami | FL | 10:59:46.9 | 00:55:06.9 | 83 | -- | ||
| 236 | Rodriguez | Danika | The Enforcers | F | Miami | FL | 10:59:46.9 | 00:55:33.9 | 84 | -- | ||
| 228 | Perez | Nicole | CrossFit29_II | F | Miami | FL | 10:07:36.4 | 00:55:36.7 | 85 | -- | ||
| 64 | HolisticCenter | Runner4 | Holistic Center | M | Miami | FL | 08:48:41.8 | 00:56:11.1 | 86 | -- | ||
| 2 | Souto Martinez | Aileen | Mudder Funkers | F | Miami | FL | 08:48:41.8 | 00:56:45.2 | 87 | -- | ||
| 294 | Casseres | Gabriel | Gstrings and chicken wings | M | davie | FL | 10:59:46.9 | 00:56:46.0 | 88 | -- | ||
| 3 | Martinez | Abraham | Mudder Funkers | M | Miami | FL | 08:48:41.8 | 00:56:49.6 | 89 | -- | ||
| 1 | Marine | Amarys | Mudder Funkers | F | Miami | FL | 08:48:41.8 | 00:56:53.5 | 90 | -- | ||
| 175 | Bembanaste | Anika | Team ABCV | F | Davie | FL | 10:07:36.4 | 00:56:54.7 | 91 | -- | ||
| 297 | philipson | alan | Gstrings and chicken wings | M | davie | FL | 10:59:46.9 | 00:56:55.5 | 92 | -- | ||
| 176 | Carter | Anjanette | Team ABCV | F | Davie | FL | 10:07:36.4 | 00:57:08.2 | 93 | -- | ||
| 227 | Trelles | Alina | CrossFit29_II | F | Miami | FL | 10:07:36.4 | 00:58:28.6 | 94 | -- | ||
| 9 | Murray | Taylor | RedMedical2 | M | Miami | FL | 08:48:41.8 | 00:58:30.5 | 95 | -- | ||
| 218 | Kelly | Kamili | Team_Chavez | F | Hollywood | FL | 10:07:36.4 | 00:58:32.3 | 96 | -- | ||
| 11 | Manzano | Jorge | RedMedical2 | M | Miami | FL | 08:48:41.8 | 00:58:36.1 | 97 | -- | ||
| 70 | OrtopedicSportsMC | Runner2 | Ortopedic Sports Medicine Center | M | Miami | FL | 08:48:41.8 | 00:58:44.4 | 98 | -- | ||
| 219 | Ugrinska | Monika | Team_Chavez | F | Hollywood | FL | 10:07:36.4 | 00:58:57.7 | 99 | -- | ||
| 217 | Campbell | Donna | Team_Chavez | F | Hollywood | FL | 10:07:36.4 | 00:59:14.0 | 100 | -- | ||
| 174 | Durinski | Briea | Team ABCV | F | Davie | FL | 10:07:36.4 | 00:59:25.0 | 101 | -- | ||
| 71 | OrtopedicSportsMC | Runner3 | Ortopedic Sports Medicine Center | M | Miami | FL | 08:48:41.8 | 00:59:30.7 | 102 | -- | ||
| 177 | Ortega | Verushka | Team ABCV | F | Davie | FL | 10:07:36.4 | 00:59:54.2 | 103 | -- | ||
