Click here for this event photo gallery.
Click on the column header to sort by Name, Category, Finish Time, etc. Use the SEARCH field to filter the results. For example: you can search for your name, or a team name, or search for F15 and only Age Group results for Female 15 to 19 will display.
FEMALE RESULTS
| Bib | Lastname | Firstname | TeamName | AgeGroup | City | State | ChipTime | FinishTime | AgePlace | Overall | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | portugues | angelique | Totally for Children | F15-19 | miami | FL | 00:20:19.6 | 00:20:32.9 | 1 | 1 | 9 |
| 202 | Carmona | Maggie | F35-39 | Miami Beach | FL | 00:21:00.7 | 00:21:00.7 | 1 | 2 | 11 | |
| 114 | Jaramillo | Maria | F25-29 | Miami | FL | 00:21:27.8 | 00:21:27.8 | 1 | 3 | 15 | |
| 550 | Peters | Anne | Hurricane Aces | F20-24 | Coral Gables | FL | 00:22:05.8 | 00:22:10.4 | 1 | 4 | 17 |
| 564 | JORGE MUNOZ | AUREA | IA | F35-39 | CORAL GABLES | FL | 00:22:14.1 | 00:22:16.1 | 2 | 5 | 18 |
| 44 | Freni | Edith | F30-34 | Coconut Grove | FL | 00:23:15.0 | 00:23:17.0 | 1 | 6 | 27 | |
| 169 | Sofis | Amelia | F25-29 | Miami | FL | 00:23:10.8 | 00:23:25.4 | 2 | 7 | 31 | |
| 867 | Acuna | Claudia | The Rocking Volunteers | F35-39 | Miami | FL | 00:24:34.6 | 00:24:39.6 | 3 | 8 | 43 |
| 168 | Dyal | Andi | F25-29 | Miami | FL | 00:24:38.6 | 00:24:41.0 | 3 | 9 | 46 | |
| 342 | Jewett | Elizabeth | F30-34 | Miami | FL | 00:24:59.6 | 00:25:13.9 | 2 | 10 | 53 | |
| 307 | Katzman | Alisa | F25-29 | Cooper City | FL | 00:25:19.9 | 00:25:23.1 | 4 | 11 | 55 | |
| 926 | Dalmau | Cecilia | Tropical Flavor's | F25-29 | Key Biscayne | FL | 00:24:12.2 | 00:25:40.2 | 5 | 12 | 56 |
| 170 | Garcia | Lauren | F20-24 | miami | FL | 00:25:24.2 | 00:25:49.6 | 2 | 13 | 59 | |
| 719 | Zak | Mercedes | Rx 4 Love | F40-44 | Southwest Ranches | FL | 00:24:54.0 | 00:25:54.7 | 1 | 14 | 61 |
| 774 | Woodman | Elizabeth | The Brainy Bunch | F45-49 | Miami | FL | 00:26:09.1 | 00:26:09.1 | 1 | 15 | 66 |
| 431 | Alfaro | Rosemary | Blue Lagoon Pirates | F45-49 | Miami | FL | 00:25:25.3 | 00:26:09.8 | 2 | 16 | 67 |
| 381 | Harrell | Melissa | Are we there yet? | F25-29 | Miami | FL | 00:23:41.6 | 00:26:15.1 | 6 | 17 | 72 |
| 182 | Dominguez | Jessica | F25-29 | Miami | FL | 00:26:13.1 | 00:26:19.7 | 7 | 18 | 73 | |
| 734 | de la Cal | Yinet | Sole Feat | F30-34 | Miami | FL | 00:25:15.5 | 00:26:20.2 | 3 | 19 | 74 |
| 646 | berra | serena | Oy Vey! 5K | F35-39 | miami beach | FL | 00:26:01.2 | 00:26:22.3 | 4 | 20 | 75 |
| 323 | Collins | Jaclyn | F30-34 | Miami | FL | 00:26:24.6 | 00:26:39.0 | 4 | 21 | 81 | |
| 261 | Castillo | Dania | F20-24 | Hialeah | FL | 00:26:28.9 | 00:26:41.8 | 3 | 22 | 85 | |
| 327 | Lardizabal | Michelle | F40-44 | Miami | FL | 00:26:34.4 | 00:26:49.3 | 2 | 23 | 88 | |
| 215 | Felsheim | Michelle | F45-49 | Plantation | FL | 00:26:45.3 | 00:26:59.2 | 3 | 24 | 94 | |
| 739 | Banzon | Fe | sushimaki | F40-44 | Miami | FL | 00:26:52.8 | 00:27:00.2 | 3 | 25 | 95 |
| 115 | Bellon | Amy | F35-39 | Coral Gables | FL | 00:26:59.2 | 00:27:07.0 | 5 | 26 | 97 | |
| 592 | Taboas | Margarita | Medical Staff CHAMPS | F35-39 | Miami | FL | 00:26:55.2 | 00:27:10.3 | 6 | 27 | 99 |
| 854 | Jerez | Maria | The Rocking Volunteers | F14U | Doral | FL | 00:27:16.2 | 00:27:33.3 | 1 | 28 | 107 |
| 118 | hart d'aprix | chanel | F35-39 | pompano bch | FL | 00:27:17.7 | 00:27:33.5 | 7 | 29 | 108 | |
| 162 | May | Donna | F55-59 | Miramar | FL | 00:27:35.2 | 00:27:40.1 | 1 | 30 | 109 | |
| 821 | Irizarry | Marysory | The Greenies | F35-39 | Miami | FL | 00:27:34.8 | 00:27:45.5 | 8 | 31 | 111 |
| 977 | Brown | Klaudia | F30-34 | Miami | FL | 00:27:15.2 | 00:27:54.1 | 5 | 32 | 115 | |
| 233 | Blake | Jodi | F25-29 | SPRINGDALE | PA | 00:27:36.4 | 00:27:56.9 | 8 | 33 | 116 | |
| 713 | Morales | Olga | Running like we stole something | F25-29 | Miami | FL | 00:27:45.1 | 00:28:01.6 | 9 | 34 | 119 |
| 640 | Keyser | Megan | Nuts for Food- AGSDN | F20-24 | Fort Lauderdale | FL | 00:26:15.6 | 00:28:02.8 | 4 | 35 | 120 |
| 30 | zambrano | adriana | F25-29 | Coral Gables | FL | 00:26:49.5 | 00:28:04.0 | 10 | 36 | 122 | |
| 398 | Gomez | Jenny | Are we there yet? | F25-29 | Miami | FL | 00:27:51.6 | 00:28:11.5 | 11 | 37 | 126 |
| 176 | Marcotte | Angela | F20-24 | South Miami | FL | 00:26:51.8 | 00:28:12.1 | 5 | 38 | 127 | |
| 331 | Rezola | Vanessa | F40-44 | miami beach | FL | 00:27:41.7 | 00:28:15.6 | 4 | 39 | 129 | |
| 383 | Conger | Michele | Are we there yet? | F30-34 | miramar | FL | 00:28:02.4 | 00:28:17.9 | 6 | 40 | 130 |
| 37 | Cuevas | Denise | F35-39 | Miami | FL | 00:26:50.0 | 00:28:22.4 | 9 | 41 | 134 | |
| 70 | Alders | Amanda | F25-29 | Coconut Grove | FL | 00:28:24.0 | 00:28:27.5 | 12 | 42 | 138 | |
| 650 | Camponovo | Sandra | Panda Team | F35-39 | Savosa | 00:28:25.3 | 00:28:44.2 | 10 | 43 | 145 | |
| 20 | billie | chawndra | F30-34 | ochopee | FL | 00:27:25.1 | 00:28:46.2 | 7 | 44 | 146 | |
| 217 | Pastorino | Stephanie | F25-29 | Miami | FL | 00:28:00.3 | 00:28:50.8 | 13 | 45 | 147 | |
| 644 | Raviv-Garbi | Danielle | Oy Vey! 5K | F14U | Miami Beach | FL | 00:28:48.9 | 00:28:51.3 | 2 | 46 | 148 |
| 117 | daprix | malika | F30-34 | POMPANO BCH | FL | 00:28:35.9 | 00:28:52.0 | 8 | 47 | 149 | |
| 882 | Lamadrid | Ximena | Totally for Children | F20-24 | Miami | FL | 00:28:16.8 | 00:28:57.1 | 6 | 48 | 151 |
| 593 | Pena | Barbara | Medical Staff CHAMPS | F40-44 | Key Biscayne | FL | 00:28:33.5 | 00:29:01.4 | 5 | 49 | 152 |
| 136 | Whalen | Judith | F50-54 | Miami | FL | 00:28:56.4 | 00:29:03.2 | 1 | 50 | 153 | |
| 433 | Alfaro | Christine | Blue Lagoon Pirates | F20-24 | Miami | FL | 00:28:27.0 | 00:29:11.1 | 7 | 51 | 156 |
| 891 | Santiano | Claudia | Totally for Children | F30-34 | South Miami | FL | 00:29:05.6 | 00:29:11.9 | 9 | 52 | 157 |
| 690 | Cruz | Jacqueline | Radiology Crew | F40-44 | Miami | FL | 00:28:33.9 | 00:29:12.2 | 6 | 53 | 158 |
| 21 | Mari | Karen | F30-34 | Miami | FL | 00:27:54.1 | 00:29:14.3 | 10 | 54 | 161 | |
| 569 | Pike | Lisa | Marlins | F25-29 | Miami | FL | 00:27:30.5 | 00:29:20.4 | 14 | 55 | 162 |
| 463 | Hoppe | Diana | Canes For U | F20-24 | Miami | FL | 00:28:54.5 | 00:29:22.1 | 8 | 56 | 165 |
| 643 | Raviv | Li-Mor | Oy Vey! 5K | F45-49 | Miami Beach | FL | 00:29:23.3 | 00:29:24.4 | 4 | 57 | 166 |
| 442 | Harrison | Alana | Brain Institute Brainiacs" | F25-29 | Miami Beach | FL | 00:29:11.5 | 00:29:35.2 | 15 | 58 | 169 |
| 319 | Maruska | Michelle | F25-29 | Fayetteville | NC | 00:29:11.1 | 00:29:35.3 | 16 | 59 | 170 | |
| 813 | Vargas | Melissa | The Greenies | F25-29 | Miami | FL | 00:28:44.9 | 00:29:37.4 | 17 | 60 | 171 |
| 341 | Cruz | Cosette | F30-34 | Hialeah | FL | 00:28:15.9 | 00:29:38.2 | 11 | 61 | 172 | |
| 148 | Acosta | Sandra | F40-44 | Coral Gables | FL | 00:29:02.9 | 00:29:40.4 | 7 | 62 | 174 | |
| 537 | Torres | Aileen | Giggles and Wiggles | F25-29 | miami | FL | 00:28:45.9 | 00:29:41.9 | 18 | 63 | 176 |
| 778 | Franco | Karen | The Frontliners | F35-39 | Miami | FL | 00:29:16.1 | 00:29:43.8 | 11 | 64 | 177 |
| 594 | Eidson | Maggie | Medical Staff CHAMPS | F30-34 | Miami | FL | 00:29:40.2 | 00:29:45.5 | 12 | 65 | 179 |
| 15 | Riesgo | Yadelene | F25-29 | Miami | FL | 00:28:25.0 | 00:29:46.4 | 19 | 66 | 180 | |
| 102 | Muci | Maria | F35-39 | Miami | FL | 00:29:47.0 | 00:29:52.6 | 12 | 67 | 181 | |
| 147 | Masi | Tanya | F45-49 | Coral Gables | FL | 00:29:19.0 | 00:29:56.1 | 5 | 68 | 182 | |
| 649 | Lindenauer | Ashleigh | Oy Vey! 5K | F30-34 | Miami | FL | 00:29:36.0 | 00:29:56.8 | 13 | 69 | 183 |
| 822 | Dickinson | Kelly | The Greenies | F40-44 | Miami | FL | 00:29:59.8 | 00:30:02.0 | 8 | 70 | 185 |
| 600 | Villasuso | Vanessa | Medical Staff CHAMPS | F20-24 | Miami | FL | 00:29:56.9 | 00:30:10.5 | 9 | 71 | 189 |
| 653 | Jacobs | Sula | Patrick the Viking and the Purple Berserkers | F30-34 | Miami | FL | 00:29:34.3 | 00:30:20.2 | 14 | 72 | 192 |
| 355 | Flores | Linda | F15-19 | Miramar | FL | 00:27:14.6 | 00:30:28.0 | 2 | 73 | 195 | |
| 175 | Mannella | Martha | F40-44 | Miami | FL | 00:30:29.6 | 00:30:36.8 | 9 | 74 | 202 | |
| 199 | GArcia | Analia | F35-39 | miami | FL | 00:29:39.9 | 00:30:41.8 | 13 | 75 | 203 | |
| 325 | Keidaish | Chloe | F40-44 | Miami | FL | 00:30:04.5 | 00:30:47.1 | 10 | 76 | 205 | |
| 626 | hancock | michele | Mission for Remission | F55-59 | Weston | FL | 00:29:32.6 | 00:30:47.7 | 2 | 77 | 206 |
| 274 | Alvarez | Mariana | F35-39 | Miami | FL | 00:29:40.6 | 00:30:54.5 | 14 | 78 | 208 | |
| 80 | Mata | Carolina | F35-39 | Miami | FL | 00:30:09.0 | 00:30:56.0 | 15 | 79 | 209 | |
| 843 | Niebla | Lourdes | The Nursing A Team"" | F35-39 | Miami | FL | 00:30:30.3 | 00:30:56.6 | 16 | 80 | 210 |
| 333 | Cardozo de Perez | Nidia | F40-44 | Miami | FL | 00:30:36.9 | 00:30:59.2 | 11 | 81 | 213 | |
| 701 | johnson | cynthia | Rhythm Runners | F50-54 | miami | GA | 00:31:01.5 | 00:31:09.7 | 2 | 82 | 216 |
| 191 | Thimann | Veronica | F25-29 | Plantation | FL | 00:30:52.9 | 00:31:10.8 | 20 | 83 | 217 | |
| 551 | Anderson | Anna | Hurricane Aces | F15-19 | Coral Gables | FL | 00:24:32.3 | 00:31:11.2 | 3 | 84 | 218 |
| 291 | hershman | maria | F50-54 | miami | FL | 00:30:11.3 | 00:31:13.6 | 3 | 85 | 219 | |
| 61 | Casas | Alison | F20-24 | miami | FL | 00:30:15.6 | 00:31:14.6 | 10 | 86 | 220 | |
| 297 | Quintero-Rodriguez | Giselle | F35-39 | Miami | FL | 00:30:20.4 | 00:31:16.6 | 17 | 87 | 221 | |
| 42 | Rodriguez | Raquel | F15-19 | Miami | FL | 00:31:20.3 | 00:31:21.7 | 4 | 88 | 223 | |
| 268 | Rubio | Vanessa | F25-29 | Miami | FL | 00:25:44.8 | 00:31:23.3 | 21 | 89 | 224 | |
| 99 | Martin | Monika | F30-34 | Homestead | FL | 00:30:38.9 | 00:31:28.4 | 15 | 90 | 225 | |
| 638 | mcfadden | kasha | Neiman Marcus | F25-29 | aventura | FL | 00:31:13.3 | 00:31:32.0 | 22 | 91 | 226 |
| 113 | Tosta | Daniella | F30-34 | Miami | FL | 00:31:31.7 | 00:31:36.3 | 16 | 92 | 229 | |
| 954 | Martinez | Liz | F40-44 | Miami | FL | 00:31:34.2 | 00:31:38.4 | 12 | 93 | 232 | |
| 246 | Schardar | Edith | F50-54 | miami | FL | 00:31:01.9 | 00:31:46.8 | 4 | 94 | 234 | |
| 770 | duke | stephanie | The Brainy Bunch | F20-24 | fort lauderdale | FL | 00:31:24.2 | 00:31:48.2 | 11 | 95 | 237 |
| 62 | Booth | Anna | F20-24 | Miami | FL | 00:30:49.5 | 00:31:48.3 | 12 | 96 | 238 | |
| 414 | Guerra | Marisol | Babes R Us | F25-29 | Miami | FL | 00:30:44.6 | 00:31:49.9 | 23 | 97 | 239 |
| 490 | Cuadra | Gema | Dade Medical College | F25-29 | MIami | FL | 00:31:38.9 | 00:31:51.7 | 24 | 98 | 240 |
| 722 | Wood | Danielle | Sassy Sissy's | F25-29 | Pompano Beach | FL | 00:31:34.0 | 00:31:58.4 | 25 | 99 | 243 |
| 936 | Calvart | Maria | Tropical Flavor's | F45-49 | Miami | FL | 00:31:42.1 | 00:32:05.5 | 6 | 100 | 248 |
| 834 | Rivero-Conil | Sara | THE MENTALIST | F30-34 | Miami | FL | 00:28:40.8 | 00:32:17.9 | 17 | 101 | 252 |
| 159 | Kuscher | priscilla | F25-29 | miami beach | FL | 00:26:44.2 | 00:32:21.0 | 26 | 102 | 253 | |
| 864 | Negron | Jenesis | The Rocking Volunteers | F20-24 | Miami | FL | 00:30:42.1 | 00:32:23.0 | 13 | 103 | 256 |
| 693 | Velez | Mialing | Radiology Crew | F30-34 | Miami | FL | 00:31:55.8 | 00:32:23.4 | 18 | 104 | 257 |
| 981 | Assantes | Andrea | Bank United | F35-39 | Miami | FL | 00:32:07.8 | 00:32:24.1 | 18 | 105 | 258 |
| 41 | CALDERON | BEATRIZ | F40-44 | MIAMI | FL | 00:31:33.5 | 00:32:34.1 | 13 | 106 | 261 | |
| 786 | Long | Stephanie | The Frontliners | F25-29 | Miami | FL | 00:31:35.7 | 00:32:41.8 | 27 | 107 | 270 |
| 500 | wasmer | Denise | Dade Medical College | F30-34 | miami | FL | 00:32:02.0 | 00:32:42.3 | 19 | 108 | 271 |
| 367 | Real | Sandra | Adoptabear.org | F15-19 | Miami | FL | 00:28:59.7 | 00:32:49.5 | 5 | 109 | 274 |
| 321 | Fernandez | Mary | F30-34 | Miami | FL | 00:32:26.5 | 00:32:58.1 | 20 | 110 | 277 | |
| 79 | Goodrich | Stacey | F25-29 | Miami Beach | FL | 00:28:35.6 | 00:32:59.0 | 28 | 111 | 278 | |
| 730 | Olivieri | Cari | Seitlin | F30-34 | Miami | FL | 00:32:24.1 | 00:33:05.9 | 21 | 112 | 280 |
| 685 | STECCO | DANAES | Radiology Crew | F25-29 | MIAMI LAKES | FL | 00:32:36.6 | 00:33:11.3 | 29 | 113 | 281 |
| 448 | Ragheb | Cathy | Brain Power | F50-54 | Miami | FL | 00:33:00.2 | 00:33:12.2 | 5 | 114 | 282 |
| 771 | Tavio | Patricia | The Brainy Bunch | F25-29 | Miami | FL | 00:31:29.9 | 00:33:14.4 | 30 | 115 | 284 |
| 846 | suarez | nilsa | The Oxygenators | F30-34 | miami | FL | 00:32:53.8 | 00:33:17.7 | 22 | 116 | 285 |
| 278 | Ward | Debra | F40-44 | Homestead | FL | 00:32:21.7 | 00:33:21.2 | 14 | 117 | 286 | |
| 698 | Huynh | Monique | Rhythm Runners | F25-29 | Coral Gables | FL | 00:28:39.9 | 00:33:21.8 | 31 | 118 | 287 |
| 263 | Calles | Yasmely | F35-39 | miami | FL | 00:33:05.3 | 00:33:27.2 | 19 | 119 | 291 | |
| 417 | Cepeda | Lisa | Babes R Us | F25-29 | Weston | FL | 00:33:01.5 | 00:33:33.4 | 32 | 120 | 292 |
| 647 | Spritzer | Jamie | Oy Vey! 5K | F40-44 | Miami Beach | FL | 00:33:12.5 | 00:33:33.9 | 15 | 121 | 293 |
| 359 | McCormack | Orla | F30-34 | Miami | FL | 00:33:34.8 | 00:33:41.6 | 23 | 122 | 297 | |
| 852 | HEYMAN | LYNN | The Rocking Volunteers | F60-64 | MIAMI | FL | 00:33:23.9 | 00:33:44.4 | 1 | 123 | 298 |
| 802 | Cortada | Helen | The Greenies | F40-44 | Mimai | FL | 00:33:36.0 | 00:33:46.2 | 16 | 124 | 299 |
| 800 | Melendez | Giselle | The Greenies | F30-34 | Miami | FL | 00:33:36.6 | 00:33:46.7 | 24 | 125 | 300 |
| 993 | Katzarkov | Runner1 | Medical Staff CHAMPS | MUnknown | Miami | FL | 00:29:58.8 | 00:33:51.2 | 1 | 126 | -- |
| 111 | Lightfoot | Kelly | F25-29 | Miami | FL | 00:33:31.7 | 00:33:52.7 | 33 | 127 | 304 | |
| 97 | Sawyer | Natasha | F30-34 | Miami | FL | 00:33:04.9 | 00:33:54.1 | 25 | 128 | 306 | |
| 477 | Manrique | Lilliam | CL Speech Therapy | F30-34 | miami | FL | 00:31:00.7 | 00:33:55.2 | 26 | 129 | 307 |
| 472 | Torres | Anaely | Catch Me If You Can! | F20-24 | miami | FL | 00:32:08.0 | 00:33:57.0 | 14 | 130 | 309 |
| 363 | Valdivieso-Diaz | Valerie | F30-34 | Palmetto Bay | FL | 00:32:55.7 | 00:34:01.2 | 27 | 131 | 310 | |
| 625 | gaviria | lina | Mission for Remission | F25-29 | Miami | FL | 00:32:30.9 | 00:34:04.9 | 34 | 132 | 311 |
| 306 | Perez | Marlene | F45-49 | Miami | FL | 00:33:10.5 | 00:34:11.2 | 7 | 133 | 314 | |
| 392 | Lopez-Trigo | Cristina | Are we there yet? | F25-29 | Doral | FL | 00:31:39.5 | 00:34:11.7 | 35 | 134 | 316 |
| 723 | Sweeney | Katie | Sassy Sissy's | F25-29 | Pompano Beach | FL | 00:33:48.5 | 00:34:12.8 | 36 | 135 | 317 |
| 447 | McNeil | Ashley | Brain Power | F20-24 | Miami | FL | 00:30:01.8 | 00:34:18.9 | 15 | 136 | 318 |
| 208 | Privett | Nicole | F25-29 | Miami | FL | 00:34:01.3 | 00:34:21.5 | 37 | 137 | 320 | |
| 757 | Hayhurst | Patricia | Team Sunday | F60-64 | Miami | FL | 00:34:04.6 | 00:34:22.4 | 2 | 138 | 321 |
| 195 | Monterrosa | Patricia | F25-29 | Miami Beach | FL | 00:33:30.2 | 00:34:23.6 | 38 | 139 | 323 | |
| 313 | Alamo | Leira | F30-34 | Doral | FL | 00:34:06.1 | 00:34:25.8 | 28 | 140 | 324 | |
| 58 | Kianos | Marilyn | F25-29 | Miami | FL | 00:33:25.0 | 00:34:26.8 | 39 | 141 | 326 | |
| 352 | Gutierrez | Greys | F35-39 | Miami | FL | 00:33:02.7 | 00:34:31.9 | 20 | 142 | 327 | |
| 183 | Leon | Mariana | F35-39 | Miami Beach | FL | 00:33:03.2 | 00:34:32.0 | 21 | 143 | 328 | |
| 395 | Morales | Maura | Are we there yet? | F25-29 | Miami | FL | 00:34:32.3 | 00:34:35.3 | 40 | 144 | 329 |
| 53 | Gonzalez | Bianchi | F25-29 | Pametto bay | FL | 00:34:06.2 | 00:34:38.4 | 41 | 145 | 330 | |
| 476 | rodriguez | alexandra | CL Speech Therapy | F25-29 | miami | FL | 00:31:43.9 | 00:34:38.6 | 42 | 146 | 331 |
| 767 | Padron | Katyana | Teen Awareness | F25-29 | Hialeah | FL | 00:34:29.0 | 00:34:38.9 | 43 | 147 | 332 |
| 216 | Rodriguez | Yorleydis | F30-34 | Miami | FL | 00:33:55.9 | 00:34:40.6 | 29 | 148 | 333 | |
| 119 | Guerrero | Catherin | F20-24 | Medley | FL | 00:34:26.0 | 00:34:41.9 | 16 | 149 | 334 | |
| 682 | Peralta | Natalia | Quick REG-ers 4 Kids | F25-29 | Miami | FL | 00:33:52.3 | 00:34:42.8 | 44 | 150 | 336 |
| 589 | Shaked | Oranit | Medical Staff CHAMPS | F35-39 | Sunny isles beach | FL | 00:33:57.4 | 00:34:43.0 | 22 | 151 | 337 |
| 165 | Wall | Shannon | F30-34 | Miami | FL | 00:34:29.7 | 00:34:43.5 | 30 | 152 | 338 | |
| 642 | Stone | Alli | Ohana! | F25-29 | Miami | FL | 00:34:12.1 | 00:34:45.3 | 45 | 153 | 339 |
| 75 | Vives | Carolina | F25-29 | Miami | FL | 00:33:44.4 | 00:34:47.1 | 46 | 154 | 341 | |
| 207 | Walters | Cara | F45-49 | Miami | FL | 00:34:38.9 | 00:34:49.2 | 8 | 155 | 343 | |
| 171 | Dorsett | Rachel | F25-29 | Brandon | FL | 00:32:38.1 | 00:34:50.3 | 47 | 156 | 344 | |
| 807 | Domina | Carolyn | The Greenies | F60-64 | Miami | FL | 00:34:48.1 | 00:34:59.3 | 3 | 157 | 345 |
| 31 | Horvath | Geraldine | F30-34 | Miami | FL | 00:34:50.6 | 00:35:03.9 | 31 | 158 | 347 | |
| 63 | Domingo | Fernanda | F20-24 | Coral Gables | FL | 00:33:10.4 | 00:35:08.5 | 17 | 159 | 349 | |
| 932 | Li | Melissa | Tropical Flavor's | F25-29 | Miami | FL | 00:33:38.6 | 00:35:08.8 | 48 | 160 | 350 |
| 250 | Hudson | Vanessa | F40-44 | Miami Beach | FL | 00:33:30.7 | 00:35:17.0 | 17 | 161 | 354 | |
| 139 | Caricchio | Fiorella | F25-29 | Cutler Bay | FL | 00:29:47.6 | 00:35:23.4 | 49 | 162 | 356 | |
| 95 | Corveleyn | Marissa | F25-29 | Coral Springs | FL | 00:34:48.6 | 00:35:24.9 | 50 | 163 | 357 | |
| 230 | Lopez | Martha | F45-49 | Miami | FL | 00:35:00.2 | 00:35:30.8 | 9 | 164 | 358 | |
| 756 | Cristobal | Azalea | Team Run With It! | F20-24 | miami | FL | 00:33:57.8 | 00:35:32.3 | 18 | 165 | 359 |
| 279 | arenas | luisa | F30-34 | coral gables | FL | 00:34:48.4 | 00:35:33.8 | 32 | 166 | 360 | |
| 82 | Hall | Lisa | F40-44 | Miramar | FL | 00:33:17.7 | 00:35:35.9 | 18 | 167 | 361 | |
| 376 | Schlacht | Lauren | Are we there yet? | F25-29 | Miami | FL | 00:33:12.8 | 00:35:44.6 | 51 | 168 | 364 |
| 904 | Pradere | Jacqueline | Totally for Children | F25-29 | miami | FL | 00:35:14.9 | 00:35:53.9 | 52 | 169 | 366 |
| 468 | Bonich | Cristina | Catch Me If You Can! | F35-39 | brickell | FL | 00:34:08.9 | 00:35:54.8 | 23 | 170 | 367 |
| 615 | Morales | Ronald | Mighty Marketers | F25-29 | Miami | FL | 00:32:12.2 | 00:35:58.5 | 53 | 171 | 371 |
| 451 | Bollerman | Kari | Brain Power | F35-39 | Miami | FL | 00:30:44.0 | 00:35:59.0 | 24 | 172 | 372 |
| 296 | Gutierrez | Erika | F25-29 | Miramar | FL | 00:35:22.1 | 00:36:00.2 | 54 | 173 | 374 | |
| 804 | Suarez | Brenda | The Greenies | F45-49 | Miami | FL | 00:35:54.7 | 00:36:04.0 | 10 | 174 | 375 |
| 803 | Jamison | Jessica | The Greenies | F25-29 | Doral | FL | 00:35:54.5 | 00:36:04.2 | 55 | 175 | 376 |
| 145 | McCulloch | Rachel | F25-29 | Coral Gables | FL | 00:35:38.7 | 00:36:07.3 | 56 | 176 | 377 | |
| 443 | Stewart | Tara | Brain Institute Brainiacs" | F35-39 | Miami | FL | 00:35:12.5 | 00:36:08.6 | 25 | 177 | 378 |
| 875 | Royo | Beatriz | the warriors | F35-39 | Coral Gables | FL | 00:31:19.2 | 00:36:09.3 | 26 | 178 | 379 |
| 140 | bencosme | ana | F30-34 | miami | FL | 00:35:19.3 | 00:36:12.7 | 33 | 179 | 381 | |
| 506 | Forrester | Christina | Dade Medical College | F30-34 | miami | FL | 00:35:00.5 | 00:36:16.5 | 34 | 180 | 382 |
| 939 | Saavedra | Tamini | Wii Not Fit | F30-34 | Plantation | FL | 00:35:38.5 | 00:36:20.5 | 35 | 181 | 383 |
| 634 | toscano | nancy | Mission for Remission | F55-59 | Brentwood | TN | 00:35:07.5 | 00:36:25.6 | 3 | 182 | 384 |
| 576 | Carroll | jennifer | Marlins | F20-24 | Miami | FL | 00:35:38.5 | 00:36:25.8 | 19 | 183 | 385 |
| 299 | Peralta | Carla | F35-39 | Hollywood | FL | 00:35:41.4 | 00:36:27.1 | 27 | 184 | 386 | |
| 718 | soto | carolina | Rx 4 Love | F30-34 | Miami Beach | FL | 00:34:49.6 | 00:36:27.4 | 36 | 185 | 387 |
| 753 | cuellar | sandra | Team Run With It! | F20-24 | miami | FL | 00:35:02.2 | 00:36:37.5 | 20 | 186 | 388 |
| 549 | Zamora | Jessica | HEROES | F25-29 | miami | FL | 00:35:42.4 | 00:36:40.8 | 57 | 187 | 389 |
| 265 | Pierre | Enid | F30-34 | miami | FL | 00:36:28.1 | 00:36:50.5 | 37 | 188 | 390 | |
| 927 | Corrigan | Erin | Tropical Flavor's | F30-34 | Miami Beach | FL | 00:35:22.2 | 00:36:51.4 | 38 | 189 | 391 |
| 127 | Ricardo | Stephanie | F20-24 | Miami Gardens | FL | 00:34:19.3 | 00:36:52.3 | 21 | 190 | 392 | |
| 289 | Kane | Joelle | F20-24 | Miami | FL | 00:35:08.3 | 00:36:59.3 | 22 | 191 | 393 | |
| 853 | Martin | Melissa | The Rocking Volunteers | F25-29 | Miami | FL | 00:36:33.6 | 00:37:04.2 | 58 | 192 | 396 |
| 60 | Lopez | Jamie | F20-24 | MIAMI | FL | 00:36:08.2 | 00:37:06.8 | 23 | 193 | 398 | |
| 637 | munoz | linda | MONSTRUOS 08-09 | F40-44 | miami | FL | 00:32:34.5 | 00:37:13.7 | 19 | 194 | 401 |
| 894 | Modia | Jacqueline | Totally for Children | F25-29 | South Miami | FL | 00:36:41.6 | 00:37:14.4 | 59 | 195 | 402 |
| 574 | Britten | Kelly | Marlins | F30-34 | Pembroke Pines | FL | 00:35:49.1 | 00:37:18.1 | 39 | 196 | 404 |
| 754 | Nicieza | Zareda | Team Run With It! | F25-29 | MIAMI | FL | 00:35:53.4 | 00:37:26.5 | 60 | 197 | 407 |
| 487 | Nunez | Agnes | Dade Medical College | F30-34 | miami | FL | 00:35:44.6 | 00:37:28.6 | 40 | 198 | 408 |
| 242 | Espinosa Clark | Miryam | F30-34 | Miami | FL | 00:36:31.4 | 00:37:29.7 | 41 | 199 | 410 | |
| 851 | Perez | Sandy | The Oxygenators | F45-49 | Miami | FL | 00:37:11.9 | 00:37:35.1 | 11 | 200 | 412 |
| 153 | Dougery | Jonelle | F35-39 | Miami | FL | 00:35:49.9 | 00:37:40.6 | 28 | 201 | 416 | |
