<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExcelSports</title>
	<atom:link href="http://www.excelsports.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelsports.us</link>
	<description>Events Production &#38; Management</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reason to Run 5K</title>
		<link>http://www.excelsports.us/2011/11/02/reason-to-run-5k/</link>
		<comments>http://www.excelsports.us/2011/11/02/reason-to-run-5k/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.excelsports.us/?p=379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.excelsports.us/2011/11/02/reason-to-run-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarzan&#8217;s Cup</title>
		<link>http://www.excelsports.us/2011/05/09/tarzans-cup/</link>
		<comments>http://www.excelsports.us/2011/05/09/tarzans-cup/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://excelsports.us/?p=277</guid>
		<description><![CDATA[TARZAN’S CUP IS A HEART PUMPING JUNGLE OBSTACLE ADVENTURE! Get your Tarzan or Jane on! The race course weaves through mangrove jungles and swamps with natural and manmade obstacles throughout. Challenge yourself and experience the physical adversities that were once common in everyday life! Series kick-off: Saturday, May 21, 2011 (3.2 mi. course) Next Challenges: ...]]></description>
			<content:encoded><![CDATA[<p>TARZAN’S CUP IS A HEART PUMPING JUNGLE OBSTACLE ADVENTURE!<br />
Get your Tarzan or Jane on!</p>
<p>The race course weaves through mangrove jungles and swamps with natural and manmade obstacles throughout. Challenge yourself and experience the physical adversities that were once common in everyday life!<br />
Series kick-off:<br />
Saturday, May 21, 2011 (3.2 mi. course)<br />
Next Challenges:<br />
June 18, 2011 (3.2 mi)<br />
July 23, 2011 (3.2 mi)<br />
Aug 20, 2011 (3.2 mi)<br />
SERIES FINAL:<br />
Sep 10, 2011 (6.4 mi)</p>
<p>OLETA RIVER STATE PARK<br />
3400 NE 163rd St<br />
Miami, FL 33160</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsports.us/2011/05/09/tarzans-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Children&#8217;s Hospital 5K</title>
		<link>http://www.excelsports.us/2011/05/03/miami-childrens-hospital-5k/</link>
		<comments>http://www.excelsports.us/2011/05/03/miami-childrens-hospital-5k/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://excelsports.us/?p=272</guid>
		<description><![CDATA[Come join the inaugural MCH5K &#8211; where all proceeds benefit the Miami Children&#8217;s Hospital, and enjoy a nice 5K run though beautiful Coral Gables! Register as an individual, corporate team, or run along with your kids in the special &#8220;family team&#8221; category! MCH5K event highlights: # START/FINISH RIGHT IN FRONT OF CORAL GABLES CITY HALL ...]]></description>
			<content:encoded><![CDATA[<p>Come join the inaugural MCH5K &#8211; where all proceeds benefit the Miami Children&#8217;s Hospital, and enjoy a nice 5K run though beautiful Coral Gables! Register as an individual, corporate team, or run along with your kids in the special &#8220;family team&#8221; category!</p>
<p>MCH5K event highlights:<br />
# START/FINISH RIGHT IN FRONT OF CORAL GABLES CITY HALL<br />
# 3.1 mi / 5K RUN OR WALK COURSE THROUGH BEAUTIFUL SHADED STREETS IN CORAL GABLES<br />
# AGE GROUP &#038; CORPORATE TEAM’S CATEGORIES AND AWARDS<br />
# PROFESSIONAL CHIP TIMING FOR RUNNERS<br />
# MEDALS FOR EVERYONE WHO CROSSES THE FINISH LINE<br />
# HIGH-QUALITY CUSTOM TECH T-SHIRT<br />
# FINISHER CELEBRATION WITH MUSIC, AWARDS, FOOD AND BEVERAGES<br />
# ON SITE MIAMI CHILDREN&#8217;S HOSPITAL HEALTH SCREENINGS<br />
# USATF SANCTIONED EVENT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsports.us/2011/05/03/miami-childrens-hospital-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doral Business Run</title>
		<link>http://www.excelsports.us/2011/04/15/doral-business-run/</link>
		<comments>http://www.excelsports.us/2011/04/15/doral-business-run/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://excelsports.us/?p=243</guid>
		<description><![CDATA[Bringing businesses and people together to promote health and fitness in our community, the inaugural Doral Biz Run is engaging several businesses and residents of Doral to promote employee health &#038; fitness, networking, and give back to Doral&#8217;s Park &#038; Police 4 Kids.]]></description>
			<content:encoded><![CDATA[<p>Bringing businesses and people together to promote health and fitness in our community, the inaugural Doral Biz Run is engaging several businesses and residents of Doral to promote employee health &#038; fitness, networking, and give back to Doral&#8217;s Park &#038; Police 4 Kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsports.us/2011/04/15/doral-business-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loop the Lake for Literacy</title>
		<link>http://www.excelsports.us/2011/01/22/loop-the-lake-for-literacy/</link>
		<comments>http://www.excelsports.us/2011/01/22/loop-the-lake-for-literacy/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://excelsports.us/?p=216</guid>
		<description><![CDATA[Loop the Lake for Literacy is a cycling event benefiting the programs of the Literacy Coalition of Palm Beach County, which ensure that adults, children, youth and families gain the literacy skills necessary to succeed in life. In this fun, adventurous outdoor event, cyclists will ride 25-, 50- or 120-mile routes around the southern shores ...]]></description>
			<content:encoded><![CDATA[<p>Loop the Lake for Literacy is a cycling event benefiting the programs of the Literacy Coalition of Palm Beach County, which ensure that adults, children, youth and families gain the literacy skills necessary to succeed in life.</p>
<p>In this fun, adventurous outdoor event, cyclists will ride 25-, 50- or 120-mile routes around the southern shores of Lake Okeechobee to raise funds and awareness for the Coalition and its mission.</p>
<p>Save the date—and join us for this exciting event. Let’s Loop the Lake together—and promote literacy in Palm Beach County.</p>
<p>For further information, visit <a href="http://www.loopthelakeforliteracy.org" target="_blank">www.loopthelakeforliteracy.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsports.us/2011/01/22/loop-the-lake-for-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Speed Triathlon</title>
		<link>http://www.excelsports.us/2011/01/03/miami-speed-triathlon/</link>
		<comments>http://www.excelsports.us/2011/01/03/miami-speed-triathlon/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://excelsports.us/?p=187</guid>
		<description><![CDATA[The Miami Speed Triathlon at the Homestead-Miami Speedway is a premier Sprint and Olympic distance triathlon race to take place in the weekend of August 27 &#38; 28, 2011. The Sprint race will consist of a 750 meters SWIM, a 20 Km BIKE, &#38; a 5 Km RUN. The Olympic distance features a 1.5 Km ...]]></description>
			<content:encoded><![CDATA[<p><strong>The Miami Speed Triathlon at the Homestead-Miami Speedway is a premier Sprint and Olympic distance triathlon race to take place in the weekend of August 27 &amp; 28, 2011.</strong></p>
<p>The Sprint race will consist of a 750 meters SWIM, a 20 Km BIKE, &amp; a 5 Km RUN. The Olympic distance features a 1.5 Km SWIM, a one-loop 40 Km BIKE course, &amp; a two loop 10 Km RUN. Both will allow you to finish the race right at the track finish line – in the same place where famous race car drivers have finished before! </p>
<p>For more info to register, please visit the official website: <a href="http://www.miamispeedtri.com">http://www.miamispeedtri.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsports.us/2011/01/03/miami-speed-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Crab 160</title>
		<link>http://www.excelsports.us/2010/10/06/stone-crab-160/</link>
		<comments>http://www.excelsports.us/2010/10/06/stone-crab-160/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://excelsports.us/?p=178</guid>
		<description><![CDATA[Ride 160 miles to benefit foster care children, from Miami to Marco Island and back! LIMITED SPOTS AVAILABLE FOR INAUGURAL RIDE Registrations are open &#8211; and will fill up quickly. Our ride departs from the Miccosukee Resort &#38; Gaming on Saturday Nov 13. Cyclists will ride across scenic Tamiami Trail, bordering the Everglades and Big ...]]></description>
			<content:encoded><![CDATA[<p><strong>Ride 160 miles to benefit foster care children, from Miami to Marco Island and back!</strong></p>
<p><strong>LIMITED SPOTS AVAILABLE FOR INAUGURAL RIDE</strong></p>
<p>Registrations are open &#8211; and will fill up quickly. Our ride departs from the Miccosukee Resort &amp; Gaming on Saturday Nov 13. Cyclists will ride across scenic Tamiami Trail, bordering the Everglades and Big Cypress National Preserve before arriving on the west coast in Marco Island. Participants and guests can then take part in a special STONE CRAB cookout. On Sunday, Nov 14 we leave Marco Island back to Miami, finishing with music and food in the Miccosukee Resort &amp; Gaming.</p>
<p>For more info and to register, please visit the official event website: <a href="http://www.stonecrab160.org" target="_blank">www.stonecrab160.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsports.us/2010/10/06/stone-crab-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Nice Triathlon II</title>
		<link>http://www.excelsports.us/2010/07/07/miami-nice-triathlon-ii/</link>
		<comments>http://www.excelsports.us/2010/07/07/miami-nice-triathlon-ii/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://excelsports.us/?p=86</guid>
		<description><![CDATA[The Miami Nice Triathlon not only creates awareness for recreation, physical activity, and a healthy lifestyle, but by registering for the event you are also contributing to tree planting projects throughout the City &#8211; thus making MIAMI NICE! TriClub Challenge Cup TRIATHLON CLUB CHALLENGE CUP: On August 29, the triathlon club winner will take home ...]]></description>
			<content:encoded><![CDATA[<p>The Miami Nice Triathlon not only creates awareness for recreation, physical activity, and a healthy lifestyle, but by registering for the event you are also contributing to tree planting projects throughout the City &#8211; thus making MIAMI NICE!</p>
<p>TriClub Challenge Cup TRIATHLON CLUB CHALLENGE CUP:<br />
On August 29, the triathlon club winner will take home the beautiful MIAMI NICE TRIATHLON CLUB CHALLENGE CUP &#8211; and some cash too! Find out how your club can participate by <a href="http://www.miaminicetri.com/prizes.html" target="_blank">clicking here</a>!</p>
<p><span style="color: #ff6600;"><a href="http://www.active.com/register/index.cfm?EVENT_ID=1852035&amp;SITE=header&amp;SKIPLOGIN=true&amp;CHECKSSO=0" target="_blank">Register Today!</a></span> Sprint or Olympic distance races!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsports.us/2010/07/07/miami-nice-triathlon-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Nice Triathlon I</title>
		<link>http://www.excelsports.us/2010/06/04/mit-summer-tri/</link>
		<comments>http://www.excelsports.us/2010/06/04/mit-summer-tri/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://localhost:80/excelsports/?p=10</guid>
		<description><![CDATA[Don&#8217;t miss out on this exciting event! Always an incredible event surrounded by beautiful Miami views. EVENT UPDATE: What an incredible weekend! Starting Saturday with the Excel Expo filled with top-brand vendors &#8211; guests were treated to an incredible source of information and products like never before. Sunday was very hot! Congratulations to all finishers ...]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss out on this exciting event! Always an incredible event surrounded by beautiful Miami views.</p>
<p><strong><span style="color: #ff4500;">EVENT UPDATE:</span></strong><br />
What an incredible weekend! Starting Saturday with the Excel Expo filled with top-brand vendors &#8211; guests were treated to an incredible source of information and products like never before.</p>
<p>Sunday was very hot! Congratulations to all finishers and a special thanks to all volunteers who came out to support the race!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excelsports.us/2010/06/04/mit-summer-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

